Register Now
|
XM Regulatory Authority: FSC 000261/158, CySEC 120/10, DFSA F003484, ASIC 443670 Trading Model: Standard, Micro, XM Ultra Low Standard, XM Ultra Low Micro and Shares Account Lots of Trade: 0.01 |
Rebate Period Rebate Weekly Forex 8.1-22.5 USD/Lots Gold 20 USD/Lots |
Date of establishment: 2009Years |
Company Name: XM |
Website Language: 23 languages including Chinese and English |
Regulatory Authority: FSC 000261/158, CySEC 120/10, DFSA F003484, ASIC 443670 |
Official Website:
https://clicks.pipaffiliates.com/c?c=627192&l=en&p=1
|
Rebate Period | Rebate Weekly |
Forex Rebate | 8.1-22.5 USD/Lots |
Gold Rebate | 20 USD/Lots |
Silver Rebate | 20 USD/Lots |
Oil Rebate | 0 USD/100 barrel |
Type of account | Standard, Micro, XM Ultra Low Standard, XM Ultra Low Micro and Shares Account |
---- | ---- |
Spread type | Floating: around 1.8 in EURUSD, around 4.8 in gold |
Spread of Eurusd | 1.6 |
Spread of Gold | 4.8 |
Spread of Oil | 0.5 |
Overnight interest | ---- |
Broker Model | Standard, Micro, XM Ultra Low Standard, XM Ultra Low Micro and Shares Account |
Broker Type | MT4, MT5, Web Platform, Multi-account Management Terminal, Mobile |
Trading Products | Forex Trading, Commodities CFDs, Equity Indices CFDs, Precious Metals CFDs and Energies CFDs |
Minimum deposit | 5 |
Maximum Leverage | 888 |
Minimum Lot | 0.01 |
Forced Liquidation | 20% |
Scalp | Not Support |
Hedging | Not Support |
Withdrawals/Deposits of USD | YES |
Method of Withdrawals/Deposits | Credit card, wire transfer, Skrill, Neteller and many other deposit methods. |
Deposit fees | NO |
Withdrawal fees | NO |
Deposit-in Cycle | 1 day |
Withdrawal Cycle | 1 to 3 business days |
Account currency | USD, EUR, GBP, JPY, CHF, AUD, HUF, PLN, RUB, SGD, ZAR |
---- | ---- |
Cash Rebate Process